Additional
MW: | 788.7 |
Mod Code: | /5Alex405N/ |
Absorbance Max: | 401 nm |
Emission Max: | 421 |
Extinction Coefficient (At Absorbance max): | 34500 |
Product | Pricing | Order |
---|---|---|
100 nmole DNA Oligo | 410,00 € EUR | Add To Order |
250 nmole DNA Oligo | 510,00 € EUR | Add To Order |
1 umole DNA Oligo | 730,00 € EUR | Add To Order |
2 µmole DNA Oligo | 950,00 € EUR | Add To Order |
5 umole DNA Oligo | 1.680,00 € EUR | Add To Order |
10 umole DNA Oligo | 3.135,00 € EUR | Add To Order |
100 nmole RNA Oligo | 410,00 € EUR | Add To Order |
250 nmole RNA Oligo | 510,00 € EUR | Add To Order |
1 umole RNA Oligo | 730,00 € EUR | Add To Order |
5 umole RNA Oligo | 1.680,00 € EUR | Add To Order |
10 umole RNA Oligo | 3.135,00 € EUR | Add To Order |
100 nmole DNA Plate Oligo | 410,00 € EUR | Add To Order |
250 nmole DNA Plate Oligo | 510,00 € EUR | Add To Order |
1 umole DNA Plate Oligo | 730,00 € EUR | Add To Order |
* Requires HPLC Purification |
Requires HPLC | Yes |
Requires IE-HPLC | No |
Allows PAGE | No |
Requires RNase-Free HPLC | No |