BHQ-1® is best suited for fluorophores that emit in the wavelength range from FAMTM to TAMRATM.
MW: | 554.5 |
Mod Code: | /3BHQ_1/ |
Extinction Coefficient: | 8000 |
Absorbance Max: | 534 nm |
Extinction Coefficient (At Absorbance max): | 34000 |
Product | Pricing | Order |
---|---|---|
100 nmole DNA Oligo | 89,00 € EUR | Add To Order |
250 nmole DNA Oligo | 113,00 € EUR | Add To Order |
1 umole DNA Oligo | 166,00 € EUR | Add To Order |
2 µmole DNA Oligo | 294,00 € EUR | Add To Order |
100 nmole RNA Oligo | 89,00 € EUR | Add To Order |
250 nmole RNA Oligo | 113,00 € EUR | Add To Order |
1 umole RNA Oligo | 166,00 € EUR | Add To Order |
* Requires HPLC Purification |
Requires HPLC | Yes |
Requires IE-HPLC | No |
Allows PAGE | No |
Requires RNase-Free HPLC | No |