Freedom™ Dyes
MW: | 506.6 |
Mod Code: | /iCy3/ |
Extinction Coefficient: | 4900 |
Absorbance Max: | 550 nm |
Emission Max: | 564 |
Extinction Coefficient (At Absorbance max): | 136000 |
Product | Pricing | Order |
---|---|---|
100 nmole DNA Oligo | 150,00 € EUR | Add To Order |
250 nmole DNA Oligo | 187,00 € EUR | Add To Order |
1 umole DNA Oligo | 278,00 € EUR | Add To Order |
2 µmole DNA Oligo | 350,00 € EUR | Add To Order |
5 umole DNA Oligo | 617,00 € EUR | Add To Order |
10 umole DNA Oligo | 1.150,00 € EUR | Add To Order |
100 nmole RNA Oligo | 150,00 € EUR | Add To Order |
250 nmole RNA Oligo | 187,00 € EUR | Add To Order |
1 umole RNA Oligo | 278,00 € EUR | Add To Order |
5 umole RNA Oligo | 617,00 € EUR | Add To Order |
10 umole RNA Oligo | 1.150,00 € EUR | Add To Order |
* Requires HPLC Purification |
Requires HPLC | Yes |
Requires IE-HPLC | No |
Allows PAGE | No |
Requires RNase-Free HPLC | No |